Most Recent Savannah Homes For Sale
| View All Savannah Homes For Sale | ||
|
1205 Lawndale Rd, Savannah, GA 31406 | $375,000 3 beds, 3.5 baths |
|
6 Ghost Crab Ct, Savannah, GA 31411 | $1,250,000 4 beds, 3.5 baths |
|
2319 Barnard St, Savannah, GA 31401 | $90,000 2 beds, 2 baths |
Real Estate Resources |
Savannah Apartments
There are 17 apartments found in and near the Savannah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings