Most Recent Savannah Homes For Sale
| View All Savannah Homes For Sale | ||
|
101 Settlement Way, Savannah, GA 31410 | $270,000 4 beds 2 baths |
|
519 E 49th St, Savannah, GA 31405 | $225,000 4 beds 2 baths |
|
137 Grays Creek Dr, Savannah, GA 31410 | $479,900 4 beds 4 baths |
Real Estate Resources |
Savannah Apartments
There are 48 apartments found in and near the Savannah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings