Most Recent Savannah Homes For Sale
| View All Savannah Homes For Sale | ||
|
12515 Mercy Blvd, Savannah, GA 31419 | $158,000 3 beds, 2 baths |
|
1316 E Anderson St, Savannah, GA 31404 | $38,000 3 beds, 1 bath |
|
1562 Bradley Blvd, Savannah, GA 31419 | $214,770 4 beds, 3 baths |
Real Estate Resources |
Savannah Apartments
There are 50 apartments found in and near the Savannah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.507 | 4.400% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.704% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.557 | 4.454% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| American United Mortgage Corporation | 09/08/2010 | $1,176 | 3.875% | 1.000 | 4.251% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings